Schedule
2026–2027 competitive team schedule
UNF Aquatic Facility, 1 UNF Drive, Jacksonville, FL 32224. No Sunday practices.
| Group | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
Prep Team Ages 6+ | 4:00–5:00 PM | — | 4:00–5:00 PM | — | — | — |
Sunrise 9 & under | 4:00–5:00 PM | — | 4:00–5:00 PM | — | 4:00–5:00 PM | — |
Sunshine Ages 8–11 | 4:00–5:30 PM | Dryland 4:30–5:00 Swim 5:00–6:00 PM | 4:00–5:30 PM | Dryland 4:30–5:00 Swim 5:00–6:00 PM | 4:00–5:30 PM | Dryland/D1 8:30–9:30 Swim 10:00–11:30 AM |
AG Classic Ages 11–14 | 5:30–7:00 PM | 5:30–7:00 PM | Swim 5:30–6:30 Dryland at UNF 6:30–7:30 | 5:30–7:00 PM | 5:30–7:00 PM | Dryland/D1 8:30–9:30 Swim 10:00–11:30 AM |
AG Performance Ages 11–14 | 5:30–7:30 PM | 5:30–7:30 PM | Dryland at UNF 5:30–6:30 Swim 6:30–7:30 PM | 5:30–7:30 PM | 5:30–7:00 PM | D1 8:30–9:30 Swim 10:00–11:30 AM |
Senior Prep Ages 14–18 | 7:00–8:00 PM | 7:00–8:00 PM | 7:00–8:00 PM | 7:00–8:00 PM | 6:30–7:30 PM | — |
Senior Ages 14+ | D1 4:45–5:45 Swim 5:00–7:30 PM | 5:00–7:00 PM | D1 4:45–5:45 Swim 6:00–7:00 PM | 5:00–7:00 PM | 5:30–6:30 PM | 10:00 AM–12:00 PM |
Senior Elite Ages 14+ | 5:00–7:30 PM | D1 4:45–5:45 Swim 6:00–7:30 PM | 5:00–7:30 PM | D1 4:45–5:45 Swim 6:00–7:30 PM | 5:00–7:30 PM | 10:00 AM–12:00 PM |
Masters Ages 18+ | 7:00–8:00 PM | 7:00–8:00 PM | 7:00–8:00 PM | 7:00–8:00 PM | 6:30–7:30 PM | — |
Rise Up Plus Ages 12+ | 3:00–4:00 PM | — | 3:00–4:00 PM | — | — | — |
D1 and dryland
Shown in red in the calendar. D1 is the off-deck strength session. Required for Age Group Performance and Senior Elite, optional for AG Classic and Senior. Wednesday dryland is held at UNF.
Breaks
An approximately two-week August break and one-week spring break are built into the annual schedule and are not prorated.
Thanksgiving week practice schedule
Monday, November 23 – Saturday, November 28, 2026 · UNF Aquatic Facility
No practice for any group on Thursday 11/26. Happy Thanksgiving!
| Group | Mon 11/23 | Tue 11/24 | Wed 11/25 | Thu 11/26 | Fri 11/27 | Sat 11/28 |
|---|---|---|---|---|---|---|
Rise Up | 11:00 AM–12:00 PM | — | 11:00 AM–12:00 PM | — | — | — |
Prep Team | 11:00 AM–12:00 PM | — | 11:00 AM–12:00 PM | — | — | — |
Sunrise | 11:00 AM–12:00 PM | — | 11:00 AM–12:00 PM | — | — | — |
Sunshine | 9:00–10:30 AM | 9:00–10:30 AM | 9:00–10:30 AM | — | — | — |
AG Classic | 9:00–10:30 AM | 9:00–10:30 AM | 9:00–10:30 AM | — | 9:00–10:30 AM | 9:00–10:30 AM |
AG Performance | 10:00 AM–12:00 PM | 10:00 AM–12:00 PM | 10:00 AM–12:00 PM | — | 9:00–11:00 AM | 9:00–11:00 AM |
Senior | 9:00–11:00 AM | 9:00–11:00 AM | 9:00–11:00 AM | — | 9:00–11:00 AM | 9:00–11:00 AM |
Senior Elite | 9:00–11:30 AM | 9:00–11:30 AM | 9:00–11:30 AM | — | 9:00–11:00 AM | 9:00–11:30 AM |
Masters | 11:00 AM–12:00 PM | 11:00 AM–12:00 PM | 11:00 AM–12:00 PM | — | 11:00 AM–12:00 PM | — |
Winter break training schedule
Saturday, December 19, 2026 – Sunday, January 3, 2027 · UNF Aquatic Facility
No practice on Sundays, Christmas Day or New Year's Day. D1 and dryland sessions are in red.
Sat 12/19 – Fri 12/25
| Group | Sat 12/19 | Sun 12/20 | Mon 12/21 | Tue 12/22 | Wed 12/23 | Thu 12/24 | Fri 12/25 |
|---|---|---|---|---|---|---|---|
Prep Team | — | — | 10:00–11:00 AM | — | 10:00–11:00 AM | — | — |
Sunrise | — | — | 10:00–11:00 AM | — | 10:00–11:00 AM | — | — |
Sunshine | — | — | 9:30–11:00 AM | 9:30–11:00 AM | 9:30–11:00 AM | — | — |
AG Classic | D1 8:00–9:00 AM 9:30–11:00 AM | — | 8:00–9:30 AM | 8:00–9:30 AM 4:00–5:30 PM | 8:00–9:30 AM | — | — |
AG Performance | D1 8:00–9:00 AM 9:30–11:00 AM | — | 8:00–10:00 AM 4:00–5:30 PM | 8:00–10:00 AM | 8:00–10:00 AM 4:00–5:30 PM | 8:00–10:00 AM | — |
Senior | 9:00–11:30 AM | — | 8:00–9:30 AM D1 10:00–11:00 AM | 8:00–10:00 AM 3:30–5:30 PM | 8:00–9:30 AM D1 10:00–11:00 AM | 8:00–10:00 AM | — |
Senior Elite | 9:00 AM–12:00 PM | — | 8:00–10:30 AM 3:30–5:30 PM | D1 7:00–8:00 AM 8:30–10:30 AM | 8:00–10:30 AM 3:30–5:30 PM | D1 7:00–8:00 AM 8:30–10:30 AM | — |
Rise Up Plus | — | — | — | 10:00–11:00 AM | — | — | — |
Sat 12/26 – Fri 1/1
| Group | Sat 12/26 | Sun 12/27 | Mon 12/28 | Tue 12/29 | Wed 12/30 | Thu 12/31 | Fri 1/1 |
|---|---|---|---|---|---|---|---|
Prep Team | — | — | 10:00–11:00 AM | — | 10:00–11:00 AM | — | — |
Sunrise | — | — | 10:00–11:00 AM | — | 10:00–11:00 AM | — | — |
Sunshine | — | — | 9:30–11:00 AM | 9:30–11:00 AM | 9:30–11:00 AM | — | — |
AG Classic | D1 8:00–9:00 AM 9:30–11:00 AM | — | 8:00–9:30 AM | 8:00–9:30 AM 4:00–5:30 PM | 8:00–8:30 AM Dryland at UNF 8:30–10:00 AM | 8:00–9:30 AM | — |
AG Performance | D1 8:00–9:00 AM 9:30–11:00 AM | — | 8:00–10:00 AM 4:00–5:30 PM | 8:00–10:00 AM | 8:00–10:00 AM 4:00–5:30 PM | 8:00–10:00 AM | — |
Senior | 9:00–11:30 AM | — | 8:00–9:30 AM D1 10:00–11:00 AM | 8:00–10:00 AM 3:30–5:30 PM | 8:00–9:30 AM D1 10:00–11:00 AM | 8:00–10:00 AM | — |
Senior Elite | 9:00 AM–12:00 PM | — | 8:00–10:30 AM 3:30–5:30 PM | D1 7:00–8:00 AM 8:30–10:30 AM | 8:00–10:30 AM 3:30–5:30 PM | D1 7:00–8:00 AM 8:30–10:30 AM | — |
Rise Up Plus | — | — | — | 10:00–11:00 AM | — | — | — |
Sat 1/2 – Sun 1/3
| Group | Sat 1/2 | Sun 1/3 |
|---|---|---|
Prep Team | — | — |
Sunrise | — | — |
Sunshine | — | — |
AG Classic | D1 8:00–9:00 AM 9:30–11:00 AM | — |
AG Performance | D1 8:00–9:00 AM 9:30–11:00 AM | — |
Senior | 9:00–11:30 AM | — |
Senior Elite | 9:00 AM–12:00 PM | — |
Rise Up Plus | — | — |
The meet calendar lives in your member account
Meet dates, entry deadlines, attend and decline, job sign-ups and entry fees are all handled where your payment method already is. One login, one place.
What a meet costs
Entry fees run $20 to $80 per meet depending on how many days you attend and how many races you swim. Fees are set by the meet host and billed to your account before the meet.
Entry fees
These are always restated in the meet letter sent out the week of a meet.
Coaches fees
$30 per swimmer, with a family maximum of $60.
Covers coaches’ per diem and overnight accommodation, split among the families attending. For example, a $600 hotel total across 10 families is $60 per family. The $30 local fee does not apply to away meets.

